resistence capacitor
resistence capacitor
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
item | characteristics | |||||||||
Operating Temperature Range | -40℃~+105℃ | |||||||||
Rated Voltage Range | 200~400V DC | |||||||||
Capacitor tolerance | ±20% (20℃ 120Hz ) | |||||||||
Leakage Current | I=0.03CV (after 2 minutes’ application of rated voltage) I:leakage current(μA)C:nominal capacitance(μF)V:rated voltage(V) | |||||||||
Dissipation Factor (120HZ) | Rated voltage(V) | 200 | 250 | 350 | 400 | 450 | ||||
tgδ | 0.10 | 0.10 | 0.1 | 0.1 | 0.12 | |||||
Load Life | After 8000 hours of test time, capacitors meet the characteristics requirements listed below | |||||||||
Capacitor change | Within ±30% of initial value | |||||||||
Dissipation factor | 300% or less of initial value specified value | |||||||||
Leakage current | 200% or less initial value specified value | |||||||||
Shelf Life | After leaving capacitors under no load at 105℃ for 1000 hours, they meet the characteristics requirements listed below | |||||||||
Capacitor change | Within ±20% of initial value | |||||||||
Dissipation factor | 200% or less of initial value specified value | |||||||||
Leakage current | 200% or less initial value specified value | |||||||||
Stability at Low Temperature | Rated voltage(V) | 200 | 250 | 400 | 450 | |||||
Impedance ratio(120HZ) | 3 | 3 | 6 | 6 | ||||||
|
|
|
|
|
|
|
|
|
|
|
Ripple Current(105℃,100KHz)and Size
Rated voltage(V) | 200 | 250 | 350 | 400 | 450 | |||||
capacitance(μF) | size(mm)D×L | Ripple current (mA) | size(mm)D×L | Ripple current
| size(mm)D×L | Ripple current
| size(mm)D×L | Ripple current
| size(mm)D×L | Ripple current
|
1 |
|
|
|
| 8×12 | 60 | 8×12 | 60 | 8×12 | 60 |
1.2 |
|
|
|
| 8×12 | 84 | 8×12 | 84 | 8×12 | 80 |
1.5 |
|
|
|
| 8×14 | 92 | 8×12 | 92 | 8×14 | 86 |
1.8 |
|
| 8×12 | 80 | 8×14 | 100 | 8×12 | 100 | 8×14 | 94 |
2.2 |
|
| 8×12 | 96 | 8×16 | 110 | 8×14 | 105 | 8×16 | 100 |
2.7 |
|
| 8×12 | 110 | 10×16 | 150 | 8×14 | 110 | 8×16 | 110 |
3.3 |
|
| 8×12 | 120 | 10×16 | 160 | 8×16 | 130 | 10×16 | 120 |
3.9 | 8×12 | 110 | 8×12 | 125 | 10×16 | 180 |
| 170 | 10×17 | 150 |
4.7 | 8×12 | 160 | 8×12 | 180 | 10×17 | 200 | 8×16 | 180 | 10×17 | 180 |
10×17 | 190 | |||||||||
5.6 | 8×12 | 180 | 8×14 | 200 | 10×20 | 200 | 10×17 | 210 | 10×20 | 210 |
6.8 | 8×14 | 200 | 8×14 | 220 | 10×20 | 240 | 10×17 | 260 | 10×20 | 250 |
8.2 | 8×14 | 230 | 8×16 | 240 | 10×21 | 250 | 10×20 | 270 | 12×21 | 260 |
10 | 8×16 | 240 | 8×16 | 250 | 10×21 | 260 | 10×20 | 280 | 12×21 | 270 |
15 | 10×17 | 320 | 10×17 | 360 | 12.5×25 | 360 | 12×21 | 390 | 12.5×25 | 390 |
22 | 10×20 | 440 | 10×20 | 490 | 16×26 | 490 | 12.5×25 | 500 | 16×26 | 500 |
33 | 12×21 | 580 | 12×21 | 620 | 18×27 | 550 | 16×26 | 700 | 18×27 | 700 |
47 | 12.5×25 | 660 | 12.5×25 | 700 | 18×32 | 700 | 18×27 | 800 | 18×32 | 800 |
68 | 12.5×25 | 850 | 16×26 | 900 | 22×33 | 1000 | 18×32 | 1100 | 22×33 | 1000 |
82 | 16×26 | 900 | 16×26 | 950 | 22×33 | 1100 | 22×33 | 1150 | 22×33 | 1100 |
100 | 16×26 | 950 | 18×27 | 1000 | 22×43 | 1160 | 22×33 | 1260 | 22×42 | 1160 |
Multiplier for ripple current: capacitors ripple current is related to frequency and environmental temerature
1) Frequency Coefficient
Frequency | 50 | 120 | 1K | 10K | 100K |
factor | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 |
2) Temperature Coefficient
Temperature(℃) | 105℃ | 85℃ | 65℃ |
factor | 1.0 | 1.7 | 2.1 |
Capacitor Dimensions

You May Like
- Free Member
- Trade Assurance
Company Location: GUANG DONG
Year Established: 29YRS