resistence capacitor
resistence capacitor
MOQ : piece
Lead Time : Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Warranty(Year):1 Year
Product Specifications
Product Description
item | characteristics | |||||||||
Operating Temperature Range | -40℃~+105℃ | |||||||||
Rated Voltage Range | 250~400V DC | |||||||||
Capacitor tolerance | ±20% (20℃ 120Hz ) | |||||||||
Leakage Current | I=0.03CV (after 2 minutes’ application of rated voltage) I:leakage current(μA)C:nominal capacitance(μF)V:rated voltage(V) | |||||||||
Dissipation Factor (120HZ) | Rated voltage(V) | 200 | 250 | 350 | 400 | 450 | ||||
tgδ | 0.10 | 0.10 | 0.10 | 0.10 | 0.12 | |||||
Load Life | After 10000 hours of test time, capacitors meet the characteristics requirements listed below | |||||||||
Capacitor change | Within ±30% of initial value | |||||||||
Dissipation factor | 300% or less of initial value specified value | |||||||||
Leakage current | 200% or less initial value specified value | |||||||||
Shelf Life | After leaving capacitors under no load at 105℃ for 1000 hours, they meet the characteristics requirements listed below | |||||||||
Capacitor change | Within ±20% of initial value | |||||||||
Dissipation factor | 200% or less of initial value specified value | |||||||||
Leakage current | 200% or less initial value specified value | |||||||||
Stability at Low Temperature | Rated voltage(V) | 200 | 250 | 400 | 450 | |||||
Impedance ratio(120HZ) | 3 | 3 | 6 | 6 | ||||||
|
|
|
|
|
|
|
|
|
|
|
Ripple Current(105℃,100KHz)and Size
Rated current (V) capacitance(μF) | 200 | 250 | 350 | 400 | 450 | |||||
seze(mn) D*L | Repple current(mA) | seze(mn) D*L | Repple current(mA) | seze(mn) D*L | Repple current(mA) | seze(mn) D*L | Repple current(mA) | seze(mn) D*L | Repple current(mA) | |
1 |
|
|
|
| 8*12 | 60 | 8*12 | 60 | 8*12 | 60 |
1.2 |
|
|
|
| 8*12 | 67 | 8*12 | 67 | 8*12 | 67 |
1.5 |
|
|
|
| 8*14 | 85 | 8*14 | 85 | 8*14 | 80 |
1.8 |
|
| 8*12 | 80 | 8*14 | 90 | 8*14 | 95 | 8*14 | 90 |
2.2 | 8*12 | 80 | 8*12 | 90 | 8*16 | 110 | 8*16 | 105 | 8*16 | 100 |
2.7 | 8*12 | 90 | 8*12 | 100 | 10*16 | 150 | 8*16 | 110 | 8*16 | 105 |
3.3 | 8*12 | 100 | 8*12 | 110 | 10*16 | 160 | 10*16 | 130 | 10*16 | 120 |
3.9 | 8*12 | 110 | 8*12 | 125 | 10*16 | 180 | 10*17 | 170 | 10*17 | 150 |
4.7 | 8*12 | 130 | 8*14 | 160 | 10*17 | 190 | 10*17 | 190 | 10*17 | 180 |
5.6 | 8*12 | 150 | 8*16 | 180 | 10*20 | 230 | 10*20 | 220 | 10*20 | 210 |
6.8 | 8*14 | 180 | 8*16 | 200 | 10*20 | 240 | 10*20 | 260 | 10*20 | 250 |
8.2 | 8*14 | 230 | 10*16 | 220 | 10*21 | 250 | 12*21 | 270 | 12*21 | 260 |
10 | 8*16 | 240 | 10*17 | 250 | 10*21 | 260 | 12*21 | 280 | 12*21 | 270 |
15 | 10*17 | 320 | 10*20 | 360 | 12.5*25 | 360 | 12.5*25 | 300 | 12.5*25 | 390 |
22 | 10*20 | 440 | 12*21 | 490 | 16*26 | 490 | 16*26 | 500 | 16*26 | 500 |
33 | 12*21 | 580 | 13*21 | 620 | 18*27 | 550 | 18*27 | 700 | 18*27 | 700 |
47 | 12.5*25 | 700 | 16*26 | 730 | 18*32 | 800 | 18*32 | 800 | 18*32 | 800 |
68 | 12.5*25 | 840 | 18*27 | 850 | 22*33 | 900 | 22*33 | 850 | 22*33 | 850 |
82 | 16*26 | 900 | 18*27 | 920 | 22*33 | 950 | 22*33 | 900 | 22*33 | 900 |
100 | 18*27 | 950 | 18*32 | 720 | 22*43 | 1000 | 22*42 | 1050 | 22*42 | 1050 |
Multiplier for ripple current: capacitors ripple current is related to frequency and environmental temerature
1) Frequency Coefficient
Frequency | 50 | 120 | 1K | 10K | 100K |
factor | 0.50 | 0.60 | 0.70 | 0.80 | 1.00 |
2) Temperature Coefficient
Temperature(℃) | 105℃ | 85℃ | 65℃ |
factor | 1.0 | 1.7 | 2.1 |
Capacitor Dimensions

You May Like
- Free Member
- Trade Assurance
Company Location: GUANG DONG
Year Established: 29YRS